Departures from Delhi Airport - Indira Gandhi International Airport (DEL) - Today
Check the status of your flight to Delhi Airport - Indira Gandhi International Airport (DEL) using the information on our departures page. The data on departures times and status is frequently updated in real time. To simplify your search, you have the option to filter results by Airline or Time period, or you can use the search box to find your flight directly. Once located, you can click on the flight number or the [+] symbol next to the flight status to view more details, such as scheduled/estimated times, delays, and gate number.
Search Flights
Check other time periods
Disclaimer
Flight Board
Origin | Arrival | Flight | Airline | Terminal | Status |
---|---|---|---|---|---|
Bengaluru (BLR) | 18:00 | AI2813 | Air India | 3 | Landed - On-time [+] |
Tokyo (HND) | 18:00 | Air India | 3 | En Route - On-time [+] | |
Raipur (RPR) | 18:00 | AI2797 | Air India | 3 | Landed - On-time [+] |
Ahmedabad (AMD) | 18:05 | AI809 | Air India | 3 | Landed - Delayed [+] |
Kolkata (CCU) | 18:10 | AI2709 | Air India | 3 | Landed - Delayed [+] |
Goa (GOX) | 18:10 | Air India | 3 | Landed - Delayed [+] | |
Kathmandu (KTM) | 18:10 | AI211 | Air India | 3 | Landed - On-time [+] |
Amritsar (ATQ) | 18:20 | AI855 | Air India | 3 | Landed - On-time [+] |
Vadodara (BDQ) | 18:25 | AI819 | Air India | 3 | Landed - Delayed [+] |
Vishakhapatnam (VTZ) | 18:25 | AI2713 | Air India | 3 | Landed - On-time [+] |
Goa (GOI) | 18:40 | AI2443 | Air India | 3 | Landed - On-time [+] |
Indore (IDR) | 18:40 | AI803 | Air India | 3 | Landed - Delayed [+] |
Lucknow (LKO) | 18:55 | AI811 | Air India | 3 | Landed - On-time [+] |
Mumbai (BOM) | 19:00 | AI2977 | Air India | 3 | Landed - Delayed [+] |
Pune (PNQ) | 19:15 | AI2978 | Air India | 3 | Landed - On-time [+] |
Doha (DOH) | 19:20 | AI2283 | Air India | 3 | En Route - On-time [+] |
Nagpur (NAG) | 19:20 | AI465 | Air India | 3 | Landed - On-time [+] |
Bengaluru (BLR) | 19:25 | AI2512 | Air India | 3 | Landed - Delayed [+] |
Varanasi (VNS) | 19:25 | Air India | 3 | En Route - On-time [+] | |
Mumbai (BOM) | 19:30 | AI2985 | Air India | 3 | Landed - Delayed [+] |
Hyderabad (HYD) | 19:35 | AI2463 | Air India | 3 | Landed - On-time [+] |
Chennai (MAA) | 19:35 | AI2835 | Air India | 3 | Landed - On-time [+] |
Ahmedabad (AMD) | 19:45 | AI531 | Air India | 3 | Landed - On-time [+] |
Muscat (MCT) | 19:45 | Air India | 3 | Landed - On-time [+] | |
Bengaluru (BLR) | 20:00 | AI2809 | Air India | 3 | Landed - On-time [+] |
Mumbai (BOM) | 20:00 | AI2805 | Air India | 3 | Landed - On-time [+] |
Kochi (COK) | 20:00 | AI505 | Air India | 3 | Landed - On-time [+] |
Hyderabad (HYD) | 20:10 | AI2871 | Air India | 3 | Landed - On-time [+] |
Chandigarh (IXC) | 20:10 | AI2637 | Air India | 3 | Landed - On-time [+] |
Tokyo (HND) | 20:20 | AI358 | Air India | 3 | En Route - On-time [+] |
Patna (PAT) | 20:20 | AI895 | Air India | 3 | Landed - On-time [+] |
Surat Gujarat (STV) | 20:25 | Air India | 3 | Landed - Delayed [+] | |
Bengaluru (BLR) | 20:30 | AI2807 | Air India | 3 | Landed - On-time [+] |
Mumbai (BOM) | 20:30 | AI2957 | Air India | 3 | Landed - On-time [+] |
Dubai (DXB) | 20:30 | AI995 | Air India | 3 | En Route - On-time [+] |
Guwahati (GAU) | 20:50 | Air India | 3 | En Route - On-time [+] | |
Pune (PNQ) | 20:50 | AI2973 | Air India | 3 | Landed - On-time [+] |
Ahmedabad (AMD) | 20:55 | AI455 | Air India | 3 | Landed - Delayed [+] |
Lucknow (LKO) | 20:55 | AI2460 | Air India | 3 | Landed - On-time [+] |
Mumbai (BOM) | 21:00 | AI2981 | Air India | 3 | En Route [+] |
Kolkata (CCU) | 21:00 | AI2400 | Air India | 3 | En Route - On-time [+] |
Mumbai (BOM) | 21:10 | Air India | 3 | En Route - On-time [+] | |
Chennai (MAA) | 21:15 | AI540 | Air India | 3 | En Route - Delayed [+] |
Pune (PNQ) | 21:20 | Air India | 3 | En Route [+] | |
Amritsar (ATQ) | 21:25 | AI479 | Air India | 3 | Landed - Delayed [+] |
Mumbai (BOM) | 21:30 | AI2433 | Air India | 3 | En Route - On-time [+] |
Dammam (DMM) | 21:30 | Air India | 3 | En Route - On-time [+] | |
Bengaluru (BLR) | 21:35 | AI2412 | Air India | 3 | En Route - Delayed [+] |
Goa (GOX) | 21:35 | AI2964 | Air India | 3 | En Route - Delayed [+] |
Pune (PNQ) | 21:35 | AI2609 | Air India | 3 | En Route [+] |
Bhubaneswar (BBI) | 21:40 | Air India | 3 | En Route - On-time [+] | |
Ahmedabad (AMD) | 21:45 | AI2929 | Air India | 3 | En Route - On-time [+] |
Hyderabad (HYD) | 21:50 | AI2449 | Air India | 3 | En Route - On-time [+] |
Kolkata (CCU) | 21:55 | AI2727 | Air India | 3 | En Route [+] |
Denpasar (DPS) | 21:55 | AI2145 | Air India | 3 | En Route [+] |
Mumbai (BOM) | 22:00 | AI2999 | Air India | 3 | En Route - On-time [+] |
Bengaluru (BLR) | 22:10 | Air India | 3 | En Route - On-time [+] | |
Pune (PNQ) | 22:15 | Air India | 3 | En Route - On-time [+] | |
Hong Kong (HKG) | 22:20 | AI314 | Air India | 3 | En Route - On-time [+] |
Mumbai (BOM) | 22:30 | AI2437 | Air India | 3 | En Route - On-time [+] |
Thiruvananthapuram (TRV) | 22:50 | AI829 | Air India | 3 | En Route - On-time [+] |
Mumbai (BOM) | 23:00 | Air India | 3 | Scheduled [+] | |
Mumbai (BOM) | 23:00 | AI2439 | Air India | 3 | En Route - On-time [+] |
Singapore (SIN) | 23:00 | AI2380 | Air India | 3 | Scheduled - On-time [+] |
Goa (GOX) | 23:30 | AI2961 | Air India | 3 | Scheduled - On-time [+] |
Flight Filters
This list contains all Arrivals flights. Consider filtering by Terminal:
This list contains flights for all airlines. See airlines list